Variants | Last Recorded Price | Compare |
---|---|---|
1998 cc, Petrol, Automatic (DCT) | Rs. 41.45 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Automatic (TC) | Rs. 42.90 Lakh | Show price in my cityGet Offers |
1998 cc, Petrol, Automatic (DCT) | Rs. 43.00 Lakh | Show price in my cityGet Offers |
1998 cc, Petrol, Automatic (DCT) | Rs. 43.47 Lakh | Show price in my cityGet Offers |
1995 cc, Diesel, Automatic (TC) | Rs. 44.46 Lakh | Show price in my cityGet Offers |
Power and Torque | 188 to 189 bhp & 280 to 400 Nm |
DriveTrain | FWD |
Acceleration | 7.7 to 7.9 seconds |
Top Speed | 222 to 226 kmph |
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Automatic (DCT) (1998 cc) | 14.81 kmpl | - |
Diesel - Automatic (TC) (1995 cc) | 19.61 kmpl | 12.5 kmpl |
4.3/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
4.4/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |